top of page
FINISHERS' RESULTS
RAM 300 - 2023
Congratulations to all the finishers of the first Race Across Malaysia 300! Completing the toughest bike race in Malaysia is no small feat and you should all be incredibly proud of your achievement. Your hard work, dedication, and perseverance have paid off, and you have proven that with determination and passion, anything is possible. Your accomplishment is an inspiration to many, and you have set the bar high for future riders who will take on this challenge. Well done!
300KM SELF-SUPPORTED MEN'S OPEN (18-39 YEARS OLD)
Country | Racer's Name | # of Ranking | Race Time |
---|---|---|---|
Wai Soon Yim | 1 | 09:19:21 | |
Shamus Tung | 2 | 09:19:49 | |
Mohd Hafidz Abd Hamid | 3 | 10:04:09 | |
Muhammad Arif Aiman | 4 | 10:10:41 | |
Sideq Bin Salleh | 5 | 10:18:00 | |
Wai Loon Mah | 6 | 11:47:14 | |
Sallehin Aziz | 7 | 11:52:43 | |
Gibran Ghazali | 8 | 12:04:51 | |
Mohammad Shazwan Mohammad Lukman | 9 | 12:19:51 | |
Kian Siong Chow | 10 | 12:25:12 | |
Mohd Najihuddin | 11 | 12:25:30 | |
Sathyan Anbalakan | 12 | 12:59:30 | |
Kang Loon Gan | 13 | 13:24:35 | |
Mohd Armi Zaiful Zawawi | 14 | 13:41:35 | |
Izwan Saidon | 15 | 15:18:00 | |
Lee Lien Yong | 16 | 15:22:42 | |
Ethwan Wong | 17 | 15:26:25 | |
Johno Ellison | 18 | 15:37:38 | |
Jamlin Saidi | 19 | 15:50:45 | |
Wong Hui Yoong | 20 | 15:57:25 | |
Mohd Imran Abdullah | 21 | 16:01:13 | |
Maciej Oliwiak | 22 | 16:25:24 | |
Khaidir Zakaria | 23 | 17:29:31 | |
Mohd Shukur Mistarasa | OT | ||
Sor Poh keong | OT | ||
Irfan Shathiran | OT | ||
Siang Chin Foo | OT | ||
Alvin Wong Wen Yong | OT |
300KM SELF-SUPPORTED MEN'S JUNIOR VETERAN (40-49 YEARS OLD)
Country | Racer's Name | # of Ranking | Race Time |
---|---|---|---|
Michael Naert | 1 | 09:21:21 | |
Adrian Leong | 2 | 10:04:09 | |
Alkamar Ermy Bin Mohd Aris | 3 | 10:20:30 | |
Amir Champ | 4 | 10:20:36 | |
Hazlan Bahauddin | 5 | 10:50:46 | |
Azly Dzulkipli | 6 | 10:57:56 | |
Jerral Ding | 7 | 11:37:04 | |
Ahmad Taufeeq Arrahman Bin Mohd Kamal | 8 | 11:52:36 | |
Muhammad Imran Abd Halim | 9 | 12:10:28 | |
Lawrence Ng | 10 | 12:16:15 | |
Hairul Fahmi bin Abdul Hamid | 11 | 12:38:38 | |
Rosenizam Shah Jamaludin | 12 | 12:43:59 | |
Yow Nang Chan | 13 | 12:46:37 | |
Aiman Firdaus Tan Abdullah | 14 | 12:49:57 | |
Mohd Fadhil Samat | 15 | 12:55:09 | |
Mohd Aan Abdul Karim | 16 | 13:02:09 | |
Noor Hazli Dzazali | 17 | 13:26:15 | |
Benny Ang | 18 | 13:47:56 | |
Cher Siong Wee | 19 | 13:51:10 | |
Adrian Tung Wing Leong | 20 | 15:37:55 | |
Md Suzaini Kasman | 21 | 16:01:20 | |
Vince Seah | 22 | 16:36:19 | |
Raj Kumar Mahful | 23 | 16:43:15 | |
Zulkarnan Abdul | OT | ||
Hojung Yun | OT | ||
Jacky Tan | OT | ||
Nigel Taylor | OT | ||
Muhammad Fadzlee Samsubaha | OT | ||
Muzaffar Muhamad | OT | ||
Ethan Phoon | OT | ||
Mohd Shukran Md Farid | OT |
300KM SELF-SUPPORTED MEN'S SENIOR VETERAN (50 YEARS OLD AND ABOVE)
Country | Racer's Name | # of Ranking | Race Time |
---|---|---|---|
Dan Smith | 1 | 09:20:17 | |
David Zimmermann | 2 | 10:06:04 | |
Ka Yew Ling | 3 | 13:31:04 | |
Tim Douglass | 4 | 13:33:06 | |
Wee Seng, Jeff Ng | 5 | 13:42:51 | |
Dzulkifly Aminuddin | 6 | 14:16:13 | |
Russell Burton | 7 | 15:36:09 | |
Che Tek Liow | 8 | 17:33:00 |
300KM SELF-SUPPORTED WOMEN'S OPEN (18-44 YEARS OLD)
Country | Racer's Name | # of Ranking | Race Time |
---|---|---|---|
Susanah Ng | 1 | 10:04:04 | |
Wee June , Shera Ong | 2 | 11:24:58 | |
Faherina Mohd Esa | 3 | 12:56:16 | |
Adel zulin Sim | OT | ||
Yoon Hwa Choi | OT |
300KM SELF-SUPPORTED WOMEN'S VETERAN (45 YEARS OLD AND ABOVE)
Country | Racer's Name | # of Ranking | Race Time |
---|---|---|---|
Cindy Yaw | 1 | 13:30:01
|
300KM RELAY TEAM OF 2
Country | Racer's Name | # of Ranking | Race Time |
---|---|---|---|
Wai Kiat Ng &
Yoong Ming Soo
| 1 | 09:43:58
| |
Yiing Yee Tan &
Tat Yoong Goh
| 2 | 12:12:00
|
300KM SUPPORTED MEN'S OPEN (18-39 YEARS OLD)
Country | Racer's Name | # of Ranking | Race Time |
---|---|---|---|
Saifullah Nazar | 1 | 14:26:57
| |
Seok Chern Ngan | 2 | OT |
Country | Racer's Name | # of Ranking | Race Time |
---|---|---|---|
JOE OW | 1 | 15:01:42 | |
Shaw Chyn Chia | 2 | 15:59:15 |
300KM SUPPORTED MEN'S JUNIOR VETERAN (40-49 YEARS OLD)
Check out complete event photos in our Facebook Album.
bottom of page